29/07/2010
| RESERVOIRS | Capac. hm³ | Almac. hm³ | % | ![]() |
|---|---|---|---|---|
| Total river basin | 1141 | 696 | 61 | ![]() |
| Tot.prev.year | 336 | 29 | ![]() |
|
| Fuensanta | 210 | 110 | 53 | ![]() |
| Talave | 35 | 16 | 46 | ![]() |
| Cenajo | 437 | 323 | 74 | ![]() |
| Camarillas | 36 | 16 | 45 | ![]() |
| La Pedrera | 246 | 161 | 65 | ![]() |
| Rest of reserv. | 177 | 70 | 40 | ![]() |
Restoration of rivers