encodedName: Reservoirs-state HOST: https://www.chsegura.es/en/cuenca/redes-de-control/estadisticas-hidrologicas/estado-de-embalses/index.html

State of the reservoirs

Below is the volume data stored in the main reservoirs of the basin. This information corresponds to that included in the Daily hydrological report which is published on the web every day.

This document includes the most significant data of the management of resources in the basin to date 02/07/2025 that close at 8:00 AM of the following day.


Reservoirs Capacity (hm³) Stored (hm³) %
Total (hm³) 1140 347 30
Stored (hm³) 255 22
Fuensanta 210 60 28
Talave 35 24 70
Cenajo 437 110 25
Camarillas 36 23 65
La Pedrera 246 59 24
Other reservoirs 176 71 40
Annual Statistics on Reservoirs (hm³)
  Fuensanta Talave Cenajo Camarillas La Pedrera Others Total (hm³)
01/08/2024 38 14 59 16 48 52 227
01/09/2024 21 17 45 13 49 49 194
01/10/2024 14 15 49 13 47 46 184
01/11/2024 18 16 56 10 49 54 203
01/12/2024 18 23 74 19 51 52 237
01/01/2025 15 20 88 20 52 49 244
01/02/2025 16 13 87 16 54 49 235
01/03/2025 19 5 84 6 53 50 217
01/04/2025 45 9 94 21 74 71 314
01/05/2025 53 16 104 14 73 72 332
01/06/2025 58 21 114 22 68 73 356
01/07/2025 60 24 111 24 59 70 348
Monthly Statistics on Reservoirs (hm³)
  Fuensanta Talave Cenajo Camarillas La Pedrera Others Total (hm³)
03/06/2025 59 22 114 22 68 72 357
04/06/2025 59 22 114 23 67 72 357
05/06/2025 59 22 114 23 67 72 357
06/06/2025 59 22 114 23 67 72 357
07/06/2025 59 22 114 23 67 72 357
08/06/2025 59 23 114 23 67 72 358
09/06/2025 59 23 114 23 67 72 358
10/06/2025 59 23 114 23 66 72 357
11/06/2025 59 23 114 23 66 71 356
12/06/2025 59 23 114 23 66 71 356
13/06/2025 59 23 114 23 66 71 356
14/06/2025 59 23 114 24 65 71 356
15/06/2025 59 24 114 24 65 71 357
16/06/2025 59 24 114 24 64 71 356
17/06/2025 59 24 114 24 64 71 356
18/06/2025 59 24 114 25 63 71 356
19/06/2025 59 25 114 25 63 71 357
20/06/2025 59 25 113 25 62 71 355
21/06/2025 59 25 113 25 62 71 355
22/06/2025 59 25 113 25 61 71 354
23/06/2025 60 25 112 25 61 70 353
24/06/2025 60 25 112 25 61 70 353
25/06/2025 60 25 112 25 60 70 352
26/06/2025 60 25 112 25 60 71 353
27/06/2025 60 24 112 24 60 71 351
28/06/2025 60 24 111 24 60 71 350
29/06/2025 60 24 111 24 59 71 349
30/06/2025 60 24 111 24 59 71 349
01/07/2025 60 24 111 24 59 70 348
02/07/2025 60 24 110 23 59 70 346
Weekly Statistics on Reservoirs (hm³)
  Fuensanta Talave Cenajo Camarillas La Pedrera Others Total (hm³)
26/06/2025 (THURSDAY) 60 25 112 25 60 71 353
27/06/2025 (FRIDAY) 60 24 112 24 60 71 351
28/06/2025 (SATURDAY) 60 24 111 24 60 71 350
29/06/2025 (SUNDAY) 60 24 111 24 59 71 349
30/06/2025 (MONDAY) 60 24 111 24 59 71 349
01/07/2025 (TUESDAY) 60 24 111 24 59 70 348
02/07/2025 (WEDNESDAY) 60 24 110 23 59 70 346
Last relased date 02/07/2025 (hm³)
  Fuensanta Talave Cenajo Camarillas La Pedrera Others Total (hm³)
Stored 60 24 110 23 59 71 347
Capacity 210 35 437 36 246 176 1140
Certificación ENS media
Certificación ISO 27001