Historical

Historical volume

Tajo-Segura distribution canals

Volume adopted in origin

TAJO-SEGURA DISTRIBUTION CANALS. VOLUME ADOPTED IN ORIGIN (BUJEDA)

Contributions

TAJO-SEGURA DISTRIBUTION CANALS. CONTRIBUTIONS

Total net consumptions

TAJO-SEGURA DISTRIBUTION CANALS. TOTAL NET CONSUMPTIONS (Hm³)

Detail of consumption

Below the historic available data from the Tajo-Segura distribution canals.

Consumption data prior to 2004

Net consumptions

TAJO-SEGURA DISTRIBUTION CANALS. NET CONSUMPTIONS (HM³)
HIDROLOGICAL YEAR NET CONSUMPTIONS TRANSFERRED NET CONSUMPTIONS IRRIGATION NET CONSUMPTIONS TAIBILLA NET CONSUMPTIONS AB. ALMERÍA
1978/79 28,52 18,58 9,94 -
1979/80 75,70 54,14 21,56 -
1980/81 200,88 129,34 71,54 -
1981/82 222,77 133,93 88,84 -
1982/83 170,56 67,50 103,06 -
1983/84 185,88 93,57 92,31 -
1984/85 291,54 193,26 98,28 -
1985/86 311,28 206,15 105,13 -
1986/87 313,36 194,56 118,80 -
1987/88 320,98 200,45 120,53 -
1988/89 328,33 197,32 131,01 -
1989/90 251,82 130,77 121,05 -
1990/91 312,51 172,72 139,78  
1991/92 218,15 99,63 118,52 -
1992/93 175,38 56,46 118,92 -
1993/94 205,72 83,91 121,81 -
1994/95 159,00 39,49 119,51 -
1995/96 311,94 201,39 110,55 -
1996/97 365,87 250,92 114,95 -
1997/98 415,09 301,86 113,23 -
1998/99 509,10 359,18 135,95 13,97
1999/00 478,35 323,01 142,15 13,19
2000/01 482,55 331,88 139,74 10,93
2001/02 476,74 337,57 128,49 10,68
2002/03 498,710 336,130 152,400 10,180
2003/04 439,106 309,660 123,088 6,952

Net consumption by users

Net consumption by zones

normas WAI-AA 2.0
normas HTML5 de W3C
normas CSS3 de W3C
licencia 'Creative Commons' 3.0